
India. 12 overs
Rhinos Chennai
123/2 (10.4) : 0
Renegades Chennai
1 - 27 | |
2 - 45 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 123 | 14 | 0 |
12 runs 114/2 | 10 |
11 runs 102/2 | 9 |
11 runs 91/2 | 8 |
13 runs 80/2 | 7 |
12 runs 67/2 | 6 |
10 runs 55/2 | 5 |
10 runs 45/1 | 4 |
9 runs 35/1 | 3 |
13 runs 26/0 | 2 |
13 runs 13/0 | 1 |
Rhinos Chennai - Renegades Chennai 2026/11/22 05:00 live streaming 1xbet
Popular events and sports news
main
Useful links