
India. 12 overs
Catchers
140 : 120/1 (9.2)
Military
1 - 17 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 120 | 14 | 0 |
14 runs 117/1 | 9 |
19 runs 103/1 | 8 |
13 runs 84/1 | 7 |
8 runs 71/1 | 6 |
14 runs 63/1 | 5 |
9 runs 49/1 | 4 |
15 runs 40/1 | 3 |
11 runs 25/1 | 2 |
14 runs 14/0 | 1 |
Catchers - Military 2026/11/22 04:30 live streaming 1xbet
Popular events and sports news
main
Useful links